KKHSOU Results 2012

Krishna Kanta Handiqui State Open University(KKHSOU) has announced the Bcom 2nd Year exam results held in the month of July 2012.

RESULT OF THE EXAMINATION ON BACHELOR OF COMMERCE (B.COM) 2ND YEAR, 2012
Examination Held in July, 2012

The following learners are declared to have passed the 2nd Year Bachelor of Commerce Examination held in the month of July 2012 In order of enrolment numbers:

Total Appeared : 332 Nos. Passed : 170 Nos.

0800511312 0900510940 0900516613 0900516615 0900519304 0900519307 10005100295
10005100296 10005100297 10005100679 10005101310 10005101311 10005101312 10005101314
10005101315 10005101317 10005101321 10005101323 10005101325 10005101326 10005101329
10005102000 10005102191 10005102192 10005102193 10005102196 10005102199 10005103129
10005104609 10005104611 10005104792 10005104794 10005105401 10005105604 10005105606
10005105607 10005105609 10005105610 10005105611 10005105612 10005105616 10005105619
10005105627 10005105630 10005105631 10005105632 10005105636 10005105637 10005105639
10005105641 10005105642 10005105643 10005107421 10005107424 10005107425 10005107427
10005107428 10005107430 10005107432 10005107474 10005107488 10005108481 10005108482
10005108483 10005108484 10005108485 10005108486 10005109864 10005109902 10005110073
10005110076 10005110077 10005110079 10005110090 10005110091 10005110181 10005110182
10005110544 10005110545 10005110546 10005110547 10005110833 10005110874 10005110877
10005110879 10005110894 10005110899 10005110902 10005110904 10005110944 10005111156
10005111157 10005111160 10005111161 10005111162 10005111163 10005111164 10005111165
10005111166 10005111167 10005111168 10005111171 10005111172 10005111794 10005111821
10005112153 10005112618 10005112642 10005112701 10005112705 10005112706 10005112852
10005112855 10005113174 10005113961 10005113962 10005113965 10005114289 10005114290
10005114291 10005114293 10005114473 10005114678 10005114679 10005114680 10005114681
10005114682 10005114683 10005114684 10005114686 10005114687 10005114688 10005114690
10005114691 10005114692 10005114693 10005114694 10005114699 10005114700 10005114776
10005114786 10005114787 10005114788 10005114792 10005114795 10005114800 10005114803
10005114818 10005114832 10005119558 10005119559 10005119580 10005119584 10005119596
10005119751 10005119758 10005120179 10005120209 10005120292 10005120293 10005120486
10005120518 10005120520 10005120521 10005120522 10005120524 10005120570 10005120571
10005120798 10005120972

Back in Certain Subjects : 160
0800510650 0900512808 0900514014 0900515347 0900515683 0900516808 1000513328
10005100678 10005100680 10005100683 10005100684 10005100686 10005100689 10005100693
10005100757 10005101328 10005101464 10005101604 10005101876 10005101877 10005101998
10005102002 10005102004 10005102007 10005102010 10005102012 10005102195 10005102197
10005102951 10005102952 10005102958 10005102964 10005103058 10005103128 10005103203
10005103204 10005103206 10005103325 10005103327 10005103565 10005104158 10005104299
10005104300 10005104302 10005104303 10005104608 10005104610 10005104612 10005104615
10005104616 10005104617 10005104618 10005104619 10005104620 10005104621 10005104790
10005104791 10005104796 10005104799 10005105338 10005105398 10005105605 10005105622
10005105623 10005105684 10005105687 10005105755 10005105758 10005106389 10005106418
10005106420 10005106426 10005106431 10005106432 10005106436 10005106447 10005106449
10005106450 10005106452 10005106453 10005106455 10005106457 10005106458 10005106466
10005106467 10005106469 10005106470 10005106471 10005106472 10005106473 10005106474
10005106475 10005106694 10005106695 10005107447 10005107464 10005107466 10005107476
10005107482 10005107484 10005107492 10005108480 10005109846 10005109868 10005110071
10005111170 10005111205 10005111213 10005111229 10005111768 10005112374 10005112483
10005112600 10005112700 10005112709 10005113076 10005113079 10005113081 10005113966
10005113968 10005113969 10005113973 10005114299 10005114689 10005114695 10005114773
10005114774 10005114777 10005114779 10005114782 10005114784 10005114790 10005114801
10005114802 10005114804 10005114812 10005114814 10005114817 10005114821 10005114822
10005114823 10005114825 10005119563 10005119635 10005119714 10005119858 10005120089
10005120291 10005120398 10005120432 10005120444 10005120489 10005120502 10005120503
10005120795 10005120796 10005120800 10005121059 10005121105

Fail : 2 Nos.
10005103170 10005106424

Certain Back Subjects Appeared : 78 Nos. Cleared : 36 Nos.
0800512144 0800512156 0800512163 0800512307 0800513014 0800513017 0800514178
0800514449 0800515431 0900510523 0900510872 0900510877 0900511009 0900511010
0900511012 0900511016 0900511748 0900511750 0900512811 0900513461 0900513462
0900513781 0900513788 0900514135 0900514153 0900515340 0900515473 0900515685
0900515700 0900515703 0900516397 0900516614 0900516616 0900517573 0900517580
0900519151

Not Cleared : 42 Nos.
0800511675 0800514823 0800515176 0800515404 0800515433 0900510857 0900510874
0900510876 0900512542 0900512543 0900512545 0900512548 0900512549 0900513383
0900513783 0900513784 0900513793 0900513794 0900513796 0900514134 0900514136
0900514138 0900514151 0900514155 0900514159 0900514319 0900515464 0900515481
0900515482 0900515486 0900515488 0900515488 0900515695 0900516996 0900516998
0900517452 0900517453 0900517454 0900517501 0900517584 0900519259 0900519430


KKHSOU BA, BMC and BBA 2nd Year Results available below:


KKHSOU BA 2nd Year Results 2012

KKHSOU BMC 2nd Year Results 2012

KKHSOU BBA 2nd Year(Back) Results 2012

KSWU BSC III Sem,BCOM I Sem & BFT V Sem Results 2012

Karnataka State Women University, Bijapur, Karnataka
BSC III Sem,BCOM I Sem & BFT V Sem Results 2012

Karnataka State Women’s University(KSWU), Bijapur has announced the B.Sc, Bcom and BFT Results. Candidates can check the results on the official website of Karnataka State Women’s University(KSWU) or alternatively, the results are available here also. Candidates are requested to enter their roll number to check the results.

Indiaexamresults wishes best of luck to all the candidates.

Karnataka State Women’s University, established in 2003 in the city of Bijapur is the only Women’s University in Karnataka dedicated exclusively for women's education. It is recognized under 2(f) and 12(B) of the UGC Act. Seventy women’s colleges spread in twelve districts of North-Karnataka are affiliated to this University. The University offers various UG programmes leading to Bachelor’s degree in Arts, Business Administration, Computer Applications, Commerce, Education, Fashion Technology, Home Science, Physical Education, Science and Social Work.

Karnataka State Women's University, established in 2003 in the city of Bijapur is the only Women's University in Karnataka dedicated exclusively for women's education. It is recognized under 2(f) and 12(B) of the UGC Act. Seventy women's colleges spread in twelve districts of North-Karnataka are affiliated to this University. The University offers various UG programmes leading to Bachelor's degree in Arts, Business Administration, Computer Applications, Commerce, Education, Fashion Technology, Home Science, Physical Education, Science and Social Work. It also offers 20 P G Courses, P G Diploma and Certificate Courses in the Faculties of Arts, Commerce and Management, Social Sciences, Science and Technology and Education. It is recognized under DEC for Distance Education across India and abroad. The university is dedicated to promote excellence through academic achievement, research, creativity, innovation, interaction and collaboration, personality development and leadership qualities.

ITI Limited Contract Engineers Result


ITI (Indian Telephone Industries) Limited Engineers Interview List

RESULT OF WALK-IN-INTERVIEW HELD ON 12.01.2013 & 13.01.2013
The following candidates have been declared successful, who appeared in walk-in-interview 
held on 12.01.13 & 13.01.13 at Lucknow for the post of Contract Engineer for NPR-40 project:

Sr.No. Name of Candidate
01 Rajat Saxena S/O Pradeep Kumar
02 Anshula Srivastava D/o Ajai Kr. Srivatava
03 Rupali Srivastava D/o Durgesh Lal Srivastava
04. Lokesh Mundra S/o Kishor Mundra
05 Ashutosh Tiwari S/o Rama Shankar Tiwari
06 Nidhi Srivastava D/o H.P.Srivastava
07 Pushkar Kumar Upadhyay S/O Late S.C. Upadhyay
08 Deepak Dutt Shukla S/O Rajesh Dutt Shukla
09 Vivek Kumar Rai S/O Vinod Kumar Rai
10 Shivani Srivastava D/O Krishna Kumar Srivastava
11 Utkarsh Srivastava S/O Gajendra Kumar Srivastava
12 Shashank Singh S/O J.M. Singh
13 Pawan Kumar Singh S/O Rajesh Kumar Singh
14 Vishal Pratap Singh S/o Shailendra Bahadur Singh
15 Supriya Pandey D/O Prabha Shankar Pandey
16 Prateek Tripathi S/O Shatrughan Tripathi
17 Arvind Tripathi S/O Ram Kumar Tripathi
18 Sachin Kumar Sharma S/o Vinay Kumar Sharma
19 Ashish Kumar Rai S/O Ramesh Chandra Rai
20 Sandhya Jaiswal D/o Ghanshyam Jaiswal
21 Pratibha Singh D/O Surendra Natha Singh
22 Neetu Yadav D/o Ram Bilas Yadav
23 Vineet Kumar Shamra S/o Madhur Kumar Vishvakarma
24 Navnath Kumar Sharma S/O Om Prakash Sharma
25 Pramod Kumar Yadav S/o Daya Nand Yadav
26 Indrajeet Soni S/O Jokhu Ram Soni
27 Alok Kr. Singh Yadav S/o Laxmi Shanker Yadav
28 Irfan Ahmed S/o Mohd. Jalil
29 Atul Kumar Singh S/o Ram Khilari
30 Nahar Singh S/o Jay Prakash
31 Dharmendra Kumar S/O Kamala Ram
32 Nitish Raj Sonker S/O Late Raj Kumar Sonker
33 Rohit Kumar S/o Rajendra Singh
34 Rajneesh Kumar S/O Rishi Pal
35 Reena Shah D/o Raju Shah
36 Ashok Kumar Mishra S/o Ram Baran Mishra

The appointment letter to the selected candidates is under dispatch through Registered/Speed Post.
The selected candidates are required to produce following documents at the time of joining.

01. Original marks-sheets and certificates of Xth , XIIth, BE./B.Tech. Degree. 
Photocopy or NET generated result will not be entertained.
02. One set of attested photocopies of all the documents by a Gazetted Officer are required to be 
submitted at the time of joining.
03. Original caste certificate from competent authority is required to be produced by
SC/ST/PWD candidates for claiming relaxation. OBC (Non Creamy Layer) candidates are required to 
submit their caste certificate which should be issued by Competent Authority on or after 12.07.2012.

REPORTING DATE FOR JOINING THE DUTY IS ON OR BEFORE 12.02.2013.